Today, we narrowed the teams down from 20 to 10, as the students competed in Round Two of the 2016 Mathletes Challenge. I really appreciate all the work and time the teams have put in to making all this possible. Here are the results from Round Two:
| Mathletes Round 2 Results | Test 1 | Test 2 | Total |
| Forest Heights – Team 1 | 19 | 19 | 38 |
| Roberts – Team 1 | 19 | 19 | 38 |
| Forest Heights – Team 2 | 20 | 16 | 36 |
| Roberts – Team 2 | 19 | 17 | 36 |
| Williams – Team 1 | 20 | 16 | 36 |
| Williams – Team 2 | 19 | 15 | 34 |
| King | 18 | 15 | 33 |
| Forest Park – Team 1 | 16 | 14 | 30 |
| Pulaski Heights – Team 2 | 15 | 15 | 30 |
| Fulbright | 18 | 11 | 29 |
| Booker – Team 1 | 15 | 13 | 28 |
| Wakefield | 17 | 11 | 28 |
| Booker – Team 2 | 16 | 11 | 27 |
| Pulaski Heights – Team 1 | 16 | 11 | 27 |
| Stephens | 16 | 11 | 27 |
| Carver | 14 | 12 | 26 |
| Geyer Springs | 14 | 11 | 25 |
| Rockefeller | 15 | 10 | 25 |
| Forest Park – Team 2 | 11 | 13 | 24 |
| Otter Creek | 14 | 6 | 20 |
The Championship will be held on Wednesday, March 16th from 6:00-8:00pm at the same location.