RSS

Monthly Archives: February 2019

2019 Mathletes Challenge Championship Results

This slideshow requires JavaScript.

Congratulations to Don Roberts Team 1 for successfully defending their championship title. They scored a perfect score of 40/40 on the most challenging tests we’ve had to date. Don Roberts Team 2 came in second place overall, so it was quite an impressive night for their Mathletes.

Thank you to everyone for all of your help and support. We look forward to seeing you again for year 15 in 2020! Here are the results from tonight’s competition:

Team 1st Half 2nd Half Total
Roberts 1 20 20 40
Roberts 2 18 17 35
Williams 1 17 15 32
Pulaski Heights 13 15 28
Williams 2 13 13 26
Carver 12 13 25 9
Forest Heights 12 13 25 8
Fulbright 11 14 25 7
Forest Park 1 10 12 22
Forest Park 2 6 12 18
 
Leave a comment

Posted by on February 27, 2019 in Uncategorized

 

2019 Mathletes Round 02 Results

This slideshow requires JavaScript.

This morning, students competed in the second round of the 2019 Mathletes Challenge.  I’m proud of all the students and teams that participated. You all did a wonderful job!

Here are the results from Round 02. The top 10 teams will move on to compete in the Championship Round next week!

Team 1st Half 2nd Half Total
Roberts 1 20 20 40
Roberts 2 20 19 39
Williams 1 18 17 35
Pulaski Heights 2 16 16 32
Williams 2 17 15 32
Forest Heights 1 15 16 31
Forest Park 1 13 17 30
Carver 1 15 13 28
Forest Park 2 16 12 28
Fulbright 1 15 13 28
Fulbright 2 12 15 27
Jefferson 1 16 11 27
McDermott 13 14 27
Stephens 12 15 27
Booker 10 16 26
Jefferson 2 13 13 26
Otter Creek 10 16 26
Pulaski Heights 1 12 13 25
Forest Heights 2 9 13 22
Carver 2 11 10 21
Terry 10 11 21
Romine 9 10 19
Dodd 8 10 18
 
Leave a comment

Posted by on February 20, 2019 in Uncategorized

 

2019 Mathletes Challenge Round 01 Results

This slideshow requires JavaScript.

This morning, we had our first round of the 2019 Mathletes Challenge season. It is our 14th annual competition! I’m proud of all of the students and teams that competed. You all did a wonderful job!

Here are the results from Round 01. The top 23 teams will move on to compete in Round 02 next week.

Team 1st Half 2nd Half Total
Roberts 1 20 18 38
Roberts 2 20 17 37
Williams 1 20 17 37
Forest Heights 1 18 17 35
Williams 2 19 16 35
Pulaski Heights 2 18 16 34
Fulbright 1 18 15 33
Forest Park 1 14 18 32
Jefferson 1 14 16 30
Jefferson 2 17 12 29
Romine 1 16 13 29
Forest Park 2 15 12 27
McDermott 15 12 27
Carver 1 11 15 26
Fulbright 2 15 11 26
Carver 2 13 11 24
Stephens 1 12 12 24
Terry 11 13 24
Booker 1 10 13 23
Dodd 1 12 11 23
Forest Heights 2 12 11 23
Otter Creek 1 12 11 23
Pulaski Heights 1 13 10 23
Dodd 2 12 10 22
Gibbs 2 11 11 22
Otter Creek 2 10 11 21
Baseline 1 13 7 20
Baseline 2 11 9 20
Chicot 2 13 7 20
Meadowcliff 2 8 12 20
Stephens 2 10 10 20
Watson 2 8 12 20
Gibbs 1 10 9 19
Mabelvale 2 10 9 19
Meadowcliff 1 11 8 19
Booker 2 9 9 18
Brady 1 12 6 18
King 2 10 8 18
Watson 1 9 9 18
Washington 1 9 8 17
Mabelvale 1 8 8 16
Romine 2 7 9 16
Washington 2 7 9 16
Chicot 1 9 6 15
Brady 2 10 4 14
King 1 6 8 14
 
Leave a comment

Posted by on February 13, 2019 in Uncategorized