RSS

Monthly Archives: March 2017

2017 Mathletes Challenge Championship Results

We had an exciting Championship tonight! It took two Sudden Death rounds to determine our top 10 teams. Congratulations Jefferson Team 1 for winning the overall championship this year! Thank you to everyone for all of your help and support. We look forward to seeing you again for year 13 in 2018!

This slideshow requires JavaScript.

Screen Shot 2017-03-15 at 9.52.36 PM

 
Leave a comment

Posted by on March 15, 2017 in Uncategorized

 

2017 Mathletes Round 02 Results

Thank you to all 21 teams who participated in today’s competition. The top 10 teams will move on to next week’s Championship.

This slideshow requires JavaScript.

Here are the results for Round 02:

Mathletes Round 2 Results Test 1 Test 2 Total
Roberts – Team 2 11 15 26
Forest Heights – Team 1 13 11 24
Roberts – Team 1 11 12 23
Williams – Team 2 8 14 22
Jefferson – Team 1 8 11 19
Forest Heights – Team 2 7 11 18
Fulbright – Team 1 10 8 18
Fulbright – Team 2 9 9 18
Jefferson – Team 2 8 10 18
Williams – Team 1 7 11 18
Booker – Team 1 9 8 17
Booker – Team 2 9 7 16
Forest Park – Team 2 8 7 15
Pulaski Heights – Team 2 6 9 15
Forest Park – Team 1 6 8 14
Pulaski Heights – Team 1 5 8 13
Mabelvale 5 7 12
Wakefield 5 7 12
Carver – Team 2 6 5 11
Otter Creek – Team 1 4 6 10
Otter Creek – Team 2 2 6 8
 
Leave a comment

Posted by on March 8, 2017 in Uncategorized

 

2017 Mathletes Round 01 Results

Thank you to all 36 teams that competed in today’s competition. Below you will see the results from Round 01. The top 21 teams will move on to Round 02 next week.

This slideshow requires JavaScript.

Mathletes Round 1 Results Test 1 Test 2 Total
Roberts – Team 1 15 18 33
Forest Park – Team 2 16 15 31
Roberts – Team 2 13 18 31
Forest Heights – Team 1 12 16 28
Jefferson – Team 1 12 16 28
Williams – Team 1 12 16 28
Williams – Team 2 14 13 27
Booker – Team 2 12 14 26
Forest Heights – Team 2 10 16 26
Fulbright – Team 1 8 18 26
Otter Creek – Team 1 9 17 26
Pulaski Heights – Team 1 12 14 26
Wakefield 12 14 26
Booker – Team 1 9 15 24
Forest Park – Team 1 11 13 24
Fulbright – Team 2 9 14 23
Jefferson – Team 2 9 14 23
Mabelvale 9 14 23
Carver – Team 2 9 13 22
Otter Creek – Team 2 6 15 21
Pulaski Heights – Team 2 9 12 21
Baseline – Team 1 7 13 20
Rockefeller – Team 2 6 13 19
Romine – Team 2 7 12 19
Carver – Team 1 6 12 18
Rockefeller – Team 1 9 9 18
Baseline – Team 2 8 9 17
King – Team 2 5 12 17
Stephens – Team 1 5 11 16
Meadowcliff – Team 1 5 10 15
Meadowcliff – Team 2 7 8 15
Brady – Team 1 6 8 14
Stephens – Team 2 6 8 14
Romine – Team 1 5 7 12
King – Team 1 5 5 10
Brady – Team 2 2 6 8
 
Leave a comment

Posted by on March 1, 2017 in Uncategorized