Thank you everyone for making this the best year yet for our 11th annual Mathletes Challenge. We had 225 students on 45 teams from 24 different LRSD elementary schools compete. The top 20 teams will move on to compete in Round Two next week. Here are the results from this morning’s competition:
Forest Heights – Team 2 | 20 | 16 | 36 |
Forest Heights – Team 1 | 19 | 17 | 36 |
Williams – Team 1 | 18 | 18 | 36 |
Fulbright – Team 1 | 20 | 15 | 35 |
Roberts – Team 1 | 18 | 16 | 34 |
Roberts – Team 2 | 19 | 13 | 32 |
Booker – Team 1 | 19 | 12 | 31 |
Carver – Team 1 | 18 | 13 | 31 |
Williams – Team 2 | 16 | 14 | 30 |
Wakefield | 18 | 11 | 29 |
Forest Park – Team 1 | 16 | 12 | 28 |
Rockefeller – Team 1 | 16 | 12 | 28 |
Stephens – Team 1 | 15 | 11 | 26 |
Booker – Team 2 | 13 | 12 | 25 |
King – Team 1 | 13 | 12 | 25 |
Otter Creek – Team 1 | 14 | 11 | 25 |
Forest Park – Team 2 | 15 | 9 | 24 |
Pulaski Heights – Team 1 | 12 | 12 | 24 |
Geyer Springs – Team 1 | 13 | 10 | 23 |
Pulaski Heights – Team 2 | 12 | 11 | 23 |
Fulbright – Team 2 | 13 | 9 | 22 |
Jefferson | 12 | 10 | 22 |
Rockefeller – Team 2 | 11 | 11 | 22 |
Carver – Team 2 | 12 | 9 | 21 |
Meadowcliff – Team 1 | 10 | 11 | 21 |
Watson – Team 2 | 13 | 7 | 20 |
Bale – Team 1 | 11 | 8 | 19 |
Brady – Team 1 | 9 | 10 | 19 |
Bale – Team 2 | 6 | 12 | 18 |
Geyer Springs – Team 2 | 12 | 5 | 17 |
Otter Creek – Team 2 | 7 | 10 | 17 |
Watson – Team 1 | 12 | 5 | 17 |
Baseline – Team 1 | 11 | 5 | 16 |
Romine – Team 1 | 9 | 7 | 16 |
Stephens – Team 2 | 11 | 5 | 16 |
Baseline – Team 2 | 8 | 7 | 15 |
Meadowcliff – Team 2 | 9 | 6 | 15 |
McDermott – Team 1 | 5 | 9 | 14 |
McDermott – Team 2 | 5 | 8 | 13 |
Franklin – Team 1 | 6 | 6 | 12 |
Franklin – Team 2 | 6 | 6 | 12 |
King – Team 2 | 3 | 7 | 10 |
Romine – Team 2 | 7 | 3 | 10 |
Brady – Team 2 | 7 | 1 | 8 |
Western Hills | 5 | 3 | 8 |
Thank you so much for making this year a success. On to Round Two!!!