Congratulations to all who participated in the Championship tonight. Thank you students, parents, teachers and administrators for all your support. We had 100 students take part in the finals. The overall champion was Fulbright Team 1. This is their second championship in a row. Check out how all the rest of the teams did by viewing the results below:
Mathletes Championship Results | Test 1 | Test 2 | Total | SD | SD | ||
Fulbright – Team 1 | 20 | 19 | 39 | ||||
Forest Heights – Team 1 | 20 | 18 | 38 | ||||
Don Roberts – Team 1 | 19 | 17 | 36 | ||||
Williams – Team 1 | 19 | 16 | 35 | 10 | |||
Don Roberts – Team 2 | 20 | 15 | 35 | 9 | 8 | ||
Carver – Team 1 | 20 | 15 | 35 | 9 | 7 | ||
Pulaski Heights | 20 | 15 | 35 | 8 | |||
Williams – Team 2 | 20 | 13 | 33 | ||||
Forest Park – Team 2 | 17 | 15 | 32 | ||||
Carver – Team 2 | 18 | 13 | 31 | ||||
Fulbright – Team 2 | 17 | 13 | 30 | ||||
Forest Heights – Team 2 | 17 | 9 | 26 | ||||
Forest Park – Team 1 | 16 | 10 | 26 | ||||
Jefferson | 17 | 9 | 26 | ||||
Wakefield | 16 | 10 | 26 | ||||
Booker – Team 1 | 15 | 10 | 25 | ||||
Otter Creek – Team 1 | 18 | 7 | 25 | ||||
Booker – Team 2 | 12 | 9 | 21 | ||||
Otter Creek – Team 2 | 13 | 8 | 21 | ||||
McDermott | 11 | 7 | 18 |
2015 Mathletes Challenge Championship PowerPoint